| Details of Finalised Cases resolved by Nature of Complaint | ||||
|---|---|---|---|---|
| Nature of Complaint | No. of Cases resolved in favour of Complainant | % | No. of Cases resolved in favour of Insurer | % |
| Poor communications/documents or information not supplied/poor service | 6 | 31.6% | 13 | 68.4% |
| Claims declined(policy terms or conditions not recognised or met) | 9 | 23.7% | 29 | 76.3% |
| Claims declined(non-disclosure) | 4 | 40.0% | 6 | 60.0% |
| Dissatisfaction with policy performance and maturity values | 0 | 0.0% | 0 | 0.0% |
| Dissatisfaction with surrender or paid up values | 0 | 0.0% | 0 | 0.0% |
| Misselling | 0 | 0.0% | 0 | 0.0% |
| Lapsing | 0 | 0.0% | 1 | 100.0% |
| Miscellaneous | 0 | 0.0% | 1 | 100.0% |
| Total | 19 | 27.5% | 50 | 72.5% |
Return to Main: Complaints Data